Ram 1500 tire size
Original tire sizes for the Ram 1500, model years 2002 through 2024. Trim levels and wheel packages change the size within the same year, so confirm on the door-jamb sticker before ordering.
Check before you order. The surest answer is the tires on the car right now: the size is molded into the sidewall. The placard inside the driver's door tells you what the factory fitted, which can differ from what a previous owner put on. Our guide on reading a tire size shows exactly where to look.

Size by year and trim
| Model years | Trim or package | Tire size | From |
|---|---|---|---|
| 2019-2024 | Tradesman/Big Horn 18 in | 275/65R18 | $115 |
| 2019-2024 | 18 in upsize | 33x12.50R18 | $185 |
| 2019-2024 | Laramie/Limited 20 in | 275/55R20 | $128 |
| 2019-2024 | Upsize | 285/65R20 | $205 |
| 2015-2024 | Limited 22 in | 285/45R22 | $150 |
| 2009-2024 | 33 in upsize | LT285/70R17 | $170 |
| 2009-2024 | Lifted | 35x12.50R18 | $205 |
| 2009-2018 | Sport/Laramie/Big Horn 20 in | 275/60R20 | $128 |
| 2009-2024 | 32.3 in upsize | 285/55R20 | $205 |
| 2009-2024 | 20 in upsize | 33x12.50R20 | $205 |
| 2009-2024 | 4-6 in lift | 35x12.50R20 | $205 |
| 2009-2024 | Upsize | 305/45R22 | $200 |
| 2009-2024 | 22 in aftermarket | 33x12.50R22 | $230 |
| 2009-2024 | 22 in lifted | 35x12.50R22 | $230 |
| 2009-2024 | Aftermarket 24 in | 305/35R24 | $165 |
| 2002-2018 | Tradesman/Big Horn 17 in | 265/70R17 | $105 |
Tire size by model year
| Model year | Tire size | Trim or package | From |
|---|---|---|---|
| 2024 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2023 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2022 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2021 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2020 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2019 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, Upsize, Limited 22 in, 33 in upsize, Lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted or Aftermarket 24 in | $115 |
| 2018 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2017 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2016 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2015 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2014 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2013 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
Show the remaining 11 model years
| Model year | Tire size | Trim or package | From |
|---|---|---|---|
| 2012 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2011 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2010 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2009 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, Lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, Upsize, 22 in aftermarket, 22 in lifted, Aftermarket 24 in or Tradesman/Big Horn 17 in | $105 |
| 2008 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2007 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2006 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2005 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2004 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2003 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2002 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
Which brand should you pick?
Ram does not stamp its own approval code on tires the way Porsche or BMW do. Any tire in the right size that meets or exceeds the load index and speed rating on your door placard is a legitimate replacement, so pick on wet braking, tread life and price. Our picks for each size are on the size pages below.

The drawing carries the sizes we list for this car, so you know what you are looking for. The placard on the car is still the final word, and it is the only place that gives the cold pressures: the number molded into the sidewall is the maximum the tire can hold, not what your car wants.
What those tires cost
About the Ram 1500
The Ram 1500 is the half-ton pickup from Stellantis, sold as a Dodge until 2010 and as its own Ram brand since. It is the truck in this class best known for ride comfort, because it is the only full-size half-ton with a coil-spring rear suspension and an optional air spring setup. Tire buyers land here across a wide range, from 17-inch Tradesman work trucks to 22-inch Limited models and the 325-section TRX.
Launched in 1994. Launched in 1994, the second-generation Dodge Ram threw out the old square-rigged pickup for a big-rig look with a raised hood and dropped fenders, a gamble that took Dodge from a small share of the pickup market to a genuine third player.
How to tell the model years apart
Wheel and tire sizes follow the generation, not the badge, so identifying yours matters before you order.
2002-2008
Third generation (DR/DH)
Still recognizably the big-rig shape but with a crosshair grille, larger quad headlamps and a taller body than the 1994-2001 truck. Quad Cab models have small rear-hinged rear doors until the Mega Cab arrives in 2006. Seventeen-inch wheels are the standard fitment and the SRT-10 special used 22s.
Tire sizes: 265/70R17 and LT285/70R17
2009-2018
Fourth generation (DS)
The first half-ton pickup with a coil-spring rear suspension, so the rear axle sits on coils and links rather than leaf packs. The crosshair grille stays until roughly 2013 and is then replaced on most trims by a body-color surround. RamBox side bins in the bed walls and the rotary gear selector are the easy tells inside and out; wheels span 17 to 22 inches.
2019-2024
Fifth generation (DT)
A taller, wider body with a two-piece grille carrying RAM block lettering instead of the crosshair, and a portrait 12-inch touchscreen inside on higher trims. Rebel models sit on 33-inch 275/70R18 all-terrains and the supercharged TRX uses a 325/65R18. Standard wheels run 18 inches with 20s and 22s further up the range.
Tire sizes: 275/65R18, 275/70R18, 325/65R18, 275/55R20 and 285/45R22
What the press said
The Ram has been the critics' choice in the segment for much of the past decade, largely on ride quality and interior design. The coil-spring and optional air rear suspension, the Uconnect infotainment system and the material quality of Laramie and Limited trims all drew unusually strong praise for a pickup. Criticism focuses on towing and payload figures that trail Ford and Chevrolet, steering that feels remote, and prices at the top of the range that reach into luxury territory. The 2019 truck won a long list of truck-of-the-year awards.
The Ram 1500 is an ideal pickup-truck partner for both work and play.
Car and Driver, 2026
| Model year | Units sold in the US |
|---|---|
| 2018 | 536,980 |
| 2019 | 633,694 |
| 2020 | 563,694 |
| 2021 | 569,388 |
| 2022 | 468,344 |
| 2023 | 444,927 |
| 2024 | 373,120 |
| 2025 | 374,059 |
Ram pickup US sales peaked at 633,694 in 2019 and have since fallen back to the mid-300,000s; cumulative US sales of the Ram and Dodge Ram pickup line exceed 12 million.
Was it a success?
Commercially the Ram has been a solid third in the US pickup market, and in 2019 it briefly overtook Silverado for second place. The coil-sprung ride has become the model's signature and holds resale well on Laramie and Limited crew cabs. Reliability reputation is the weakest of the big three domestic half-tons: the HEMI V8 is durable but the eTorque mild hybrid, air suspension and electronics have generated complaints, and the 3.0 EcoDiesel had two major recall campaigns. Tire and parts supply is not a problem.
Did you know?
- The Ram 1500 is the only full-size half-ton pickup sold in the US with a coil-spring rear suspension instead of leaf springs.
- Ram was split out of Dodge as a separate brand in 2010, which is why a 2009 truck says Dodge and a 2011 truck says Ram.
- The 2021 TRX uses a supercharged 6.2-liter V8 and 325/65R18 tires, the widest factory tire fitment ever offered on a Ram pickup.
Tire options on the Ram 1500
Tradesman and Big Horn trucks run 265/70R17 on older models and 275/65R18 from 2019, Laramie and Sport use 275/60R20 or 275/55R20, and Limited wears 285/45R22. The Rebel is the interesting one for tire shoppers: it comes on a 33-inch 275/70R18 all-terrain from the factory, and plenty of 18-inch Big Horn owners fit that exact size because it clears without a lift. The TRX is a special case at 325/65R18, a size with very few replacement options. No Ram 1500 comes with run-flats and nothing is staggered; OE tires are typically Goodyear Wrangler, Bridgestone Dueler or Firestone Transforce depending on trim. Air-suspension trucks sit low in aero mode, so avoid oversized tires on those, and if you tow near the 11,000-pound-plus ratings choose a tire with the OE load index or higher rather than a cheaper standard-load option.
Sources: en.wikipedia.org, caranddriver.com.
Ram 1500 tires: common questions
What size tires does a Ram 1500 take?
The most common original size is 275/65R18. Other model years and trims use different sizes, so check the list on this page and confirm against the sticker inside your driver's door.
Can I fit a different size on my Ram 1500?
You can, within limits: the overall diameter should stay within about 3 percent of the original, and the load index and speed rating must meet or exceed the door placard. Anything further changes your speedometer reading and can rub at full lock.
Where is the tire size on a Ram 1500?
Open the driver's door and look at the white and yellow placard on the door jamb or the B-pillar. The same size is also molded into the sidewall of the tires currently on the car, unless someone changed them.
What size tires does a 2024 Ram 1500 take?
The 2024 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.
What size tires does a 2023 Ram 1500 take?
The 2023 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.
What size tires does a 2022 Ram 1500 take?
The 2022 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.